Home » Product Line » Soil Hydrology Labs & Analysis » Permeameters and Infiltrometers
What is the difference between an infiltrometer and a permeameter?
Infiltrometers are typically used in the field and permeameters are lab instruments.
They measure a soil’s infiltration rate, Infiltrometers, or the Saturated Hydraulic Conductivity – Ksat – of soil cores, Permeameters.
SoilMoisture makes both types and both are well established among the scientific community. Complying with key ASTM standards and regulatory guidelines, they are routinely used when decisions on outcomes require solid and reliable soil permeability data.
Contact us for more information and to find out which model is the right one for your application.
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PR16 | PR16 | Lab Permeameter, Single Station | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Lab Permeameter, Single Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR16-5 | PR16-5 | Lab Permeameter, Five Station | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Lab Permeameter, Five Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR16-SSA | PR16-SSA | PR16, Slow Soil Attachment, Ksat of 108 to 109 m/s | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR16, Slow Soil Attachment, Ksat of 108 to 109 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR16-FSA | PR16-FSA | PR16, Fast Soil Attachment, Ksat of 103 to 104 m/s | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR16, Fast Soil Attachment, Ksat of 103 to 104 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR15 | 2805D10K1 | Guelph Pressure Infoltrometer, Complete Kit | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Guelph Pressure Infoltrometer, Complete Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR15B | 2805D10 | Gueph Pressure Infoltrometer Kit, Less Reservoir | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Gueph Pressure Infoltrometer Kit, Less Reservoir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR25 | 2825K1 | Guelph Tension Infiltrometer, Complete Kit | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Guelph Tension Infiltrometer, Complete Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR25B | 2825 | Guelph Tension Infiltrometer Kit, Less Reservoir | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Guelph Tension Infiltrometer Kit, Less Reservoir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR30 | 2830K3 | Double Ring Infiltrometer, 12″ and 24″ Rings, 3L and 10L Bubblers | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Double Ring Infiltrometer, 12" and 24" Rings, 3L and 10L Bubblers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR30B | 2830K2 | Double Ring Infiltrometer, 12″ and 24″ Rings, Less Reservoirs | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Double Ring Infiltrometer, 12" and 24" Rings, Less Reservoirs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR40 | 2840K1PC + 0237D10L10 | Automated Aardvark Permeameter, Complete Kit (Including Auger Kit) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Automated Aardvark Permeameter, Complete Kit (Including Auger Kit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR40N | 2840K1PC | Automated Aardvark Permeameter Kit (No Auger Kit) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Automated Aardvark Permeameter Kit (No Auger Kit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR40B | 2840K1 | Manual Aardvark Permeameter Kit (No Digital Scale, No Auger Kit) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Manual Aardvark Permeameter Kit (No Digital Scale, No Auger Kit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR80 | 2800K1 | Guelph Permeameter, Complete Kit | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Guelph Permeameter, Complete Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR80B | 2800K4 | Guelph Permeameter Kit (No Auger Set, No Carrying Case) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Guelph Permeameter Kit (No Auger Set, No Carrying Case) |
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2805K1 | 2805K1 | PR15, O RING KIT, FOR 2805D10 PRESSURE INFILTROMETER | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR15, O RING KIT, FOR 2805D10 PRESSURE INFILTROMETER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR16-RC | PR16-RC | PR16, Reciever | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR16, Reciever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR16-CP | PR16-CP | PR16, Flow Cell Cap | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR16, Flow Cell Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2840-1 | 2840-1000 | PR40, Aardvark Permeameter Module | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR40, Aardvark Permeameter Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2840-103-1 | 2840-1003-01 | PR40, WATER CONTAINER (RESERVOIR) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR40, WATER CONTAINER (RESERVOIR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2840-2 | 2840-2000 | PR40, REGULATOR MODULE ONLY | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR40, REGULATOR MODULE ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2844L50 | 2844L50 | PR40, MEASURING TAPE 50 FEET ASSEMBLY | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR40, MEASURING TAPE 50 FEET ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7201W10CS | 7201W10PKG | PR40, DIGITAL USB SCALE, 10 KG | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR40, DIGITAL USB SCALE, 10 KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800K2 | 2800K2 | PR80, Guelph Permeameter Extension Kit, 80 CM | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, Guelph Permeameter Extension Kit, 80 CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800K5 | 2800K5 | PR80, 2800K2 plus Auger Extension Kit, 80 CM | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, 2800K2 plus Auger Extension Kit, 80 CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800GPSK | 2800GPSK | PR80, PERMEAMETER SUPPORT KIT | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, PERMEAMETER SUPPORT KIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800K3 | 2800K3 | PR80, TIP AND COUPLING KIT | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, TIP AND COUPLING KIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800K6 | 2800K6 | PR80, REPLACEMENT RUBBER PARTS, COMPLETE SET | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, REPLACEMENT RUBBER PARTS, COMPLETE SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2806F1 | 2806F1 | PR80, HEAVY DUTY GUELPH STAND | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, HEAVY DUTY GUELPH STAND |