Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | More Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR16 | Lab Permeameter (soil core method), Single Station. ASTM D2434 Compliant Learn More About PR16 Permeameters | ![]() | Max: Min: 1 Step: 1 | Lab Permeameter (soil core method), Single Station. ASTM D2434 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Lab Permeameter (soil core method), Single Station. ASTM D2434 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR16-5 | Lab Permeameter, Five Station ASTM D2434 Compliant Learn More About PR16 Permeameters | ![]() | Max: Min: 1 Step: 1 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR16-SSA | PR16, Slow Soil Attachment, Ksat of 108 to 109 m/s Learn More About PR16 Permeameters | ![]() | Max: Min: 1 Step: 1 | PR16, Slow Soil Attachment, Ksat of 108 to 109 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PR16, Slow Soil Attachment, Ksat of 108 to 109 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR16-FSA | PR16, Fast Soil Attachment, Ksat of 103 to 104 m/s Learn More About PR16 Permeameters | ![]() | Max: Min: 1 Step: 1 | PR16, Fast Soil Attachment, Ksat of 103 to 104 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PR16, Fast Soil Attachment, Ksat of 103 to 104 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2840K1PC + 0237D10L10 | Automated Aardvark Permeameter (borehole method, automated), Complete Kit (Including Auger Kit) | ![]() | Max: Min: 1 Step: 1 | Automated Aardvark Permeameter (borehole method, automated), Complete Kit (Including Auger Kit) ASTM D5126 Compliant Case contents:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Automated Aardvark Permeameter (borehole method, automated), Complete Kit (Including Auger Kit) ASTM D5126 Compliant Case contents:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2840K1PC | Automated Aardvark Permeameter Kit (No Auger Kit) | ![]() | Max: Min: 1 Step: 1 | Automated Aardvark Permeameter Kit (No Auger Kit) ASTM D5126 Compliant Case contents:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Automated Aardvark Permeameter Kit (No Auger Kit) ASTM D5126 Compliant Case contents:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800K1 | Guelph Permeameter (borehole method), Complete Kit | ![]() | Max: Min: 1 Step: 1 | Guelph Permeameter (borehole method), Complete Kit. ASTM D5126 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Guelph Permeameter (borehole method), Complete Kit. ASTM D5126 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800K4 | Guelph Permeameter Kit (No Auger Set, No Carrying Case) | ![]() | Max: Min: 1 Step: 1 | Guelph Permeameter Kit (No Auger Set, No Carrying Case). ASTM D5126 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Guelph Permeameter Kit (No Auger Set, No Carrying Case). ASTM D5126 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | More Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2805D10K1 | Guelph Pressure Infiltrometer (surface method), Complete Kit | ![]() | Max: Min: 1 Step: 1 | Guelph Pressure Infiltrometer (surface method), Complete Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Guelph Pressure Infiltrometer (surface method), Complete Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2805D10 | Guelph Pressure Infiltrometer Kit, Less Reservoir | ![]() | Max: Min: 1 Step: 1 | Guelph Pressure Infiltrometer Kit, Less Reservoir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Guelph Pressure Infiltrometer Kit, Less Reservoir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2825K1 | Guelph Tension Infiltrometer (surface method), Complete Kit | ![]() | Max: Min: 1 Step: 1 | Guelph Tension Infiltrometer (surface method), Complete Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Guelph Tension Infiltrometer (surface method), Complete Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2825 | Guelph Tension Infiltrometer Kit, Less Reservoir | ![]() | Max: Min: 1 Step: 1 | Guelph Tension Infiltrometer Kit, Less Reservoir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Guelph Tension Infiltrometer Kit, Less Reservoir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2830K3 | Double Ring Infiltrometer (surface method), 12″ and 24″ Rings, 3L and 10L Bubblers. ASTM 3885 Compliant | ![]() | Max: Min: 1 Step: 1 | Double Ring Infiltrometer (surface method), 12″ and 24″ Rings, 3L and 10L Bubblers. ASTM 3885 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Double Ring Infiltrometer (surface method), 12″ and 24″ Rings, 3L and 10L Bubblers. ASTM 3885 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2830K2 | Double Ring Infiltrometer, 12″ and 24″ Rings, Less Reservoirs. ASTM 3885 Compliant | ![]() | Max: Min: 1 Step: 1 | Double Ring Infiltrometer, 12″ and 24″ Rings, Less Reservoirs. ASTM 3885 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Double Ring Infiltrometer, 12″ and 24″ Rings, Less Reservoirs. ASTM 3885 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | More Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2805K1 | PR15, O RING KIT, FOR 2805D10 PRESSURE INFILTROMETER | ![]() | Max: Min: 1 Step: 1 | PR15, O RING KIT, FOR 2805D10 PRESSURE INFILTROMETER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PR15, O RING KIT, FOR 2805D10 PRESSURE INFILTROMETER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR16-RC | PR16, Reciever | ![]() | Max: Min: 1 Step: 1 | PR16, Reciever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PR16, Reciever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR16-CP | PR16, Flow Cell Cap | ![]() | Max: Min: 1 Step: 1 | PR16, Flow Cell Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PR16, Flow Cell Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2840-1000 | PR40, Aardvark Permeameter Module | ![]() | Max: Min: 1 Step: 1 | PR40, Aardvark Permeameter Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PR40, Aardvark Permeameter Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2840-1003-01 | PR40, WATER CONTAINER (RESERVOIR) | ![]() | Max: Min: 1 Step: 1 | PR40, WATER CONTAINER (RESERVOIR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PR40, WATER CONTAINER (RESERVOIR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2840-2000 | PR40, REGULATOR MODULE ONLY | ![]() | Max: Min: 1 Step: 1 | PR40, REGULATOR MODULE ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PR40, REGULATOR MODULE ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2844L50 | PR40, MEASURING TAPE 50 FEET ASSEMBLY | ![]() | Max: Min: 1 Step: 1 | PR40, MEASURING TAPE 50 FEET ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PR40, MEASURING TAPE 50 FEET ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7201W10PKG | PR40, DIGITAL USB SCALE, 10 KG | ![]() | Max: Min: 1 Step: 1 | PR40, DIGITAL USB SCALE, 10 KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PR40, DIGITAL USB SCALE, 10 KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800K2 | PR80, Guelph Permeameter Extension Kit, 80 CM | ![]() | Max: Min: 1 Step: 1 | PR80, Guelph Permeameter Extension Kit, 80 CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PR80, Guelph Permeameter Extension Kit, 80 CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800K5 | PR80, 2800K2 plus Auger Extension Kit, 80 CM | ![]() | Max: Min: 1 Step: 1 | PR80, 2800K2 plus Auger Extension Kit, 80 CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PR80, 2800K2 plus Auger Extension Kit, 80 CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800GPSK | PR80, PERMEAMETER SUPPORT KIT | ![]() | Max: Min: 1 Step: 1 | PR80, PERMEAMETER SUPPORT KIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PR80, PERMEAMETER SUPPORT KIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800K3 | PR80, TIP AND COUPLING KIT | ![]() | Max: Min: 1 Step: 1 | PR80, TIP AND COUPLING KIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PR80, TIP AND COUPLING KIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800K6 | PR80, REPLACEMENT RUBBER PARTS, COMPLETE SET | ![]() | Max: Min: 1 Step: 1 | PR80, REPLACEMENT RUBBER PARTS, COMPLETE SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PR80, REPLACEMENT RUBBER PARTS, COMPLETE SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2806F1 | PR80, HEAVY DUTY GUELPH STAND | ![]() | Max: Min: 1 Step: 1 | PR80, HEAVY DUTY GUELPH STAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PR80, HEAVY DUTY GUELPH STAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permeameters and Infiltrometers are used to determine how fast water moves through a soil profile. This can be measured and described by several concepts such as infiltration rate, permeability, hydraulic conductivity, etc. Infiltrometer is mostly referred to methods used a one-directional flow.
Environmental Science and Engineering
Civil Engineering
Agriculture and Soil Science
Hydrology and Water Resources Engineering
Mining and Petroleum Engineering
Climate Science and Ecology
Urban Planning and Infrastructure