Our Soil Water Samplers use a unique porous ceramic formula that is inert to most pore water compounds in saturated and unsaturated soils and sediments.
Samplers are available in different levels of bubble point (0.5, 1 and 2 bar) and suction cup sizes for almost any practical applications, from pot or soil columns and deep installations down to 300 feet or where long lateral runs are required.
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | More Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910PL12 | 3/8" OD, 12" length, zero dead-volume | ![]() | Max: Min: 1 Step: 1 | 3/8″ OD, 12″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info 3/8″ OD, 12″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1910PL24 | 3/8" OD, 24" length, zero dead-volume | ![]() | Max: Min: 1 Step: 1 | 3/8″ OD, 24″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info 3/8″ OD, 24″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1910PL36 | 3/8" OD, 36" length, zero dead-volume | ![]() | Max: Min: 1 Step: 1 | 3/8″ OD, 36″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info 3/8″ OD, 36″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y1908F1L12 | 1/4" OD, 12" length, zero dead-volume | ![]() | Max: Min: 1 Step: 1 | 1/4″ OD, 12″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info 1/4″ OD, 12″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y1908F1L18 | 1/4" OD, 18" length, zero dead-volume | ![]() | Max: Min: 1 Step: 1 | 1/4″ OD, 18″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info 1/4″ OD, 18″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y1908F1L06 | 1/4" OD, 6" length, zero dead-volume | ![]() | Max: Min: 1 Step: 1 | 1/4″ OD, 6″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info 1/4″ OD, 6″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1908D2.5L10PKG10 | Macro Rhizon sampler, plastic membrain, 0.25cm OD, 10cm Length, Pack of 10, zero dead-volume | ![]() | Max: Min: 1 Step: 1 | Macro Rhizon sampler, plastic membrain, 0.25cm OD, 10cm Length, Pack of 10, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Macro Rhizon sampler, plastic membrain, 0.25cm OD, 10cm Length, Pack of 10, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1909L12 | 7/8" OD, 12" length, zero dead-volume | ![]() | Max: Min: 1 Step: 1 | 7/8″ OD, 12″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info 7/8″ OD, 12″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1909L18 | 7/8" OD, 18" length, zero dead-volume | ![]() | Max: Min: 1 Step: 1 | 7/8″ OD, 18″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info 7/8″ OD, 18″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1909L24 | 7/8" OD, 24" length, zero dead-volume | ![]() | Max: Min: 1 Step: 1 | 7/8″ OD, 24″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info 7/8″ OD, 24″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1909L36 | 7/8" OD, 36" length, zero dead-volume | ![]() | Max: Min: 1 Step: 1 | 7/8″ OD, 36″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info 7/8″ OD, 36″ length, zero dead-volume. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | More Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908K1 | Luer connection kit (qty: 1 for 10 samplers) | ![]() | Max: Min: 1 Step: 1 | Luer connection kit (qty: 1 for 10 samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Luer connection kit (qty: 1 for 10 samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1908K2 | Glass Vials, 100 mL plus 10 needles (qty: 1 for 100 samplers) | ![]() | Max: Min: 1 Step: 1 | Glass Vials, 100 mL plus 10 needles (qty: 1 for 100 samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Glass Vials, 100 mL plus 10 needles (qty: 1 for 100 samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2031G3 | clamping ring, for 1/8″ tubing, 12 Pack (qty: 1 for6 samplers) | ![]() | Max: Min: 1 Step: 1 | clamping ring, for 1/8″ tubing, 12 Pack (qty: 1 for6 samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info clamping ring, for 1/8″ tubing, 12 Pack (qty: 1 for6 samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0240L54 | insertion tool, 7/8″ dia., 4.5 ft length (qty: 1 for several samplers) | Max: Min: 1 Step: 1 | insertion tool, 7/8″ dia., 4.5 ft length (qty: 1 for several samplers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info insertion tool, 7/8″ dia., 4.5 ft length (qty: 1 for several samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2706L24 | insertion tool, 3/8″ dia., 24″ length (qty: 1 for several samplers) | Max: Min: 1 Step: 1 | insertion tool, 3/8″ dia., 24″ length (qty: 1 for several samplers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info insertion tool, 3/8″ dia., 24″ length (qty: 1 for several samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRT001L10 | Neoprene Tubing, 1/16″ ID, 1/16″ wall thickness, 10 ft | ![]() | Max: Min: 1 Step: 1 | Neoprene Tubing, 1/16″ ID, 1/16″ wall thickness, 10 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Neoprene Tubing, 1/16″ ID, 1/16″ wall thickness, 10 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRT003L10 | EPDM tubing, 3/16″ ID, 1/8″ wall thickness | ![]() | Max: Min: 1 Step: 1 | EPDM tubing, 3/16″ ID, 1/8″ wall thickness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info EPDM tubing, 3/16″ ID, 1/8″ wall thickness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005G2 | vacuum hand pump with Gauge (qty: 1 for several samplers) | ![]() | Max: Min: 1 Step: 1 | vacuum hand pump with Gauge (qty: 1 for several samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info vacuum hand pump with Gauge (qty: 1 for several samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sample collection syringe, 30cc, locking, luer connection (qty: 1 per sampler) | ![]() | Max: Min: 1 Step: 1 | sample collection syringe, 30cc, locking, luer connection (qty: 1 per sampler) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info sample collection syringe, 30cc, locking, luer connection (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1930 | sample collection syringe, 60cc, locking, luer connection (qty: 1 per sampler) | ![]() | Max: Min: 1 Step: 1 | sample collection syringe, 60cc, locking, luer connection (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info sample collection syringe, 60cc, locking, luer connection (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | More Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900L12-B02M2 | Soil Water Sampler (Lysimeter), 1 Ports, 1.9" OD, 12" Max. Depth, 0.5 L Capacity | ![]() | Max: Min: 1 Step: 1 | Soil Water Sampler (Lysimeter), 1 Ports, 1.9″ OD, 12″ Max. Depth, 0.5 L Capacity. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Soil Water Sampler (Lysimeter), 1 Ports, 1.9″ OD, 12″ Max. Depth, 0.5 L Capacity. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1900L24-B02M2 | Soil Water Sampler (Lysimeter), 1 Ports, 1.9" OD, 24" Max. Depth, 1 L Capacity | ![]() | Max: Min: 1 Step: 1 | Soil Water Sampler (Lysimeter), 1 Ports, 1.9″ OD, 24″ Max. Depth, 1 L Capacity. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Soil Water Sampler (Lysimeter), 1 Ports, 1.9″ OD, 24″ Max. Depth, 1 L Capacity. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1920F1L24-B02M2 | field sampler, 1.9" OD, 24" length, 1L capacity, 15m max. installation depth, 50m lateral rang | ![]() | Max: Min: 1 Step: 1 | field sampler, 1.9″ OD, 24″ length, 1L capacity, 15m max. installation depth, 50m lateral rang. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info field sampler, 1.9″ OD, 24″ length, 1L capacity, 15m max. installation depth, 50m lateral rang. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1920PFAS | PTFE-Free version of WS20 | ![]() | Max: Min: 1 Step: 1 | PTFE-Free version of WS20. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PTFE-Free version of WS20. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1922 | All Ceramic Field Sampler, 1.9" OD, 24" length, 80 mL capacity | ![]() | Max: Min: 1 Step: 1 | All Ceramic Field Sampler, 1.9″ OD, 24″ length, 80 mL capacity. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info All Ceramic Field Sampler, 1.9″ OD, 24″ length, 80 mL capacity. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y1922 | PTFE-free version of WS22 | ![]() | Max: Min: 1 Step: 1 | PTFE-free version of WS22. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info PTFE-free version of WS22. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1940 | Dual Chamber Field Sampler, 1.9" OD, 24" length, 100m max. installation depth | ![]() | Max: Min: 1 Step: 1 | Dual Chamber Field Sampler, 1.9″ OD, 24″ length, 100m max. installation depth. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Dual Chamber Field Sampler, 1.9″ OD, 24″ length, 100m max. installation depth. ASTM D4696 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | More Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900K2 | Sample Extractor Kit, 50 mL, Syringe, for WS19 | ![]() | Max: Min: 1 Step: 1 | Sample Extractor Kit, 50 mL, Syringe, for WS19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Sample Extractor Kit, 50 mL, Syringe, for WS19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1902K3 | borehole centralizer (qty: 1 per sampler) | ![]() | Max: Min: 1 Step: 1 | borehole centralizer (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info borehole centralizer (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1902K4 | clamping case, for 1/2″ sch 40 PVC pipe (qty: 1 per sampler) | ![]() | Max: Min: 1 Step: 1 | clamping case, for 1/2″ sch 40 PVC pipe (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info clamping case, for 1/2″ sch 40 PVC pipe (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1919 | well head access box (qty: 1 per sampler) | ![]() | Max: Min: 1 Step: 1 | well head access box (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info well head access box (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970 | sample jar cooler | ![]() | Max: Min: 1 Step: 1 | sample jar cooler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info sample jar cooler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980 | vacuum reservoir, 11 gal | ![]() | Max: Min: 1 Step: 1 | vacuum reservoir, 11 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info vacuum reservoir, 11 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2031G2 | clamping ring, for MRT3 Tubing, 12 Pack | ![]() | Max: Min: 1 Step: 1 | clamping ring, for MRT3 Tubing, 12 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info clamping ring, for MRT3 Tubing, 12 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0922W050 | Sodium Bentonite Granule, 50 lb. Bag, 30-50 Mesh, water sealant, (qty: 1 lb per sampler) | ![]() | Max: Min: 1 Step: 1 | Sodium Bentonite Granule, 50 lb. Bag, 30-50 Mesh, water sealant, (qty: 1 lb per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Sodium Bentonite Granule, 50 lb. Bag, 30-50 Mesh, water sealant, (qty: 1 lb per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0930W050 | silica powder, 200 mesh, 50 lb bag (qty: 3 lb per sampler) | ![]() | Max: Min: 1 Step: 1 | silica powder, 200 mesh, 50 lb bag (qty: 3 lb per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info silica powder, 200 mesh, 50 lb bag (qty: 3 lb per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0234LOMBD10 | Edelman Auger Head, Loam Soils, 10 cm Dia., Bayonet Connection | ![]() | Max: Min: 1 Step: 1 | Edelman Auger Head, Loam Soils, 10 cm Dia., Bayonet Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Edelman Auger Head, Loam Soils, 10 cm Dia., Bayonet Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0234SHDLB | Auger Handle, 2 ft Long, Bayonet connection | ![]() | Max: Min: 1 Step: 1 | Auger Handle, 2 ft Long, Bayonet connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Auger Handle, 2 ft Long, Bayonet connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0234SHDLBXL100 | Auger Extension, Bayonet connection, 3 ft Long | ![]() | Max: Min: 1 Step: 1 | Auger Extension, Bayonet connection, 3 ft Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info Auger Extension, Bayonet connection, 3 ft Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XBTP-HDPE4OZ | sample bottle, 100 cc (4 oz), HDPE, white (qty: 1 per sampler) | ![]() | Max: Min: 1 Step: 1 | sample bottle, 100 cc (4 oz), HDPE, white (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info sample bottle, 100 cc (4 oz), HDPE, white (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1930K2 | sample collection jar, 1 liter (qty: 1 per sampler) | ![]() | Max: Min: 1 Step: 1 | sample collection jar, 1 liter (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info sample collection jar, 1 liter (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1930K3 | sample collection jar, 4 liter (qty: 1 per sampler) | ![]() | Max: Min: 1 Step: 1 | sample collection jar, 4 liter (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info sample collection jar, 4 liter (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006G3 | pressure/vacuum manual pump, comes with pressure and vacuum gauges (qty: 1 for several samplers) | ![]() | Max: Min: 1 Step: 1 | pressure/vacuum manual pump, comes with pressure and vacuum gauges (qty: 1 for several samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info pressure/vacuum manual pump, comes with pressure and vacuum gauges (qty: 1 for several samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z2006G1-007 | repair kit for PM6, check valve kit, set of 2 | ![]() | Max: Min: 1 Step: 1 | repair kit for PM6, check valve kit, set of 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info repair kit for PM6, check valve kit, set of 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZMML029K1 | repair kit for PM6, leather plunger kit, set of 2, includes oil | ![]() | Max: Min: 1 Step: 1 | repair kit for PM6, leather plunger kit, set of 2, includes oil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info repair kit for PM6, leather plunger kit, set of 2, includes oil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sample collection syringe, 30cc, locking, luer connection (qty: 1 per sampler) | ![]() | Max: Min: 1 Step: 1 | sample collection syringe, 30cc, locking, luer connection (qty: 1 per sampler) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info sample collection syringe, 30cc, locking, luer connection (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1930 | sample collection syringe, 60cc, locking, luer connection (qty: 1 per sampler) | ![]() | Max: Min: 1 Step: 1 | sample collection syringe, 60cc, locking, luer connection (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info sample collection syringe, 60cc, locking, luer connection (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1901PECNL0100 | non-collapsible tubing, black, polyethylene, 1/4″ OD, 100 ft roll (qty: sampling depth + 1 ft) | ![]() | Max: Min: 1 Step: 1 | non-collapsible tubing, black, polyethylene, 1/4″ OD, 100 ft roll (qty: sampling depth + 1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info non-collapsible tubing, black, polyethylene, 1/4″ OD, 100 ft roll (qty: sampling depth + 1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1901PECNL1000 | non-collapsible tubing, black, polyethylene, 1/4″ OD, 1000 ft roll (qty: sampling depth + 1 ft) | ![]() | Max: Min: 1 Step: 1 | non-collapsible tubing, black, polyethylene, 1/4″ OD, 1000 ft roll (qty: sampling depth + 1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info non-collapsible tubing, black, polyethylene, 1/4″ OD, 1000 ft roll (qty: sampling depth + 1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1901PECNL0500 | non-collapsible tubing, black, polyethylene, 1/4″ OD, 500 ft roll (qty: sampling depth + 1 ft) | ![]() | Max: Min: 1 Step: 1 | non-collapsible tubing, black, polyethylene, 1/4″ OD, 500 ft roll (qty: sampling depth + 1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info non-collapsible tubing, black, polyethylene, 1/4″ OD, 500 ft roll (qty: sampling depth + 1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1901PECBL0100 | non-collapsible tubing, blue, polyethylene, 1/4″ OD, 100 ft roll (qty: sampling depth + 1 ft) | ![]() | Max: Min: 1 Step: 1 | non-collapsible tubing, blue, polyethylene, 1/4″ OD, 100 ft roll (qty: sampling depth + 1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Info non-collapsible tubing, blue, polyethylene, 1/4″ OD, 100 ft roll (qty: sampling depth + 1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1901PECBL1000 | non-collapsible tubing, blue, polyethylene, 1/4″ OD, 1000 ft roll (qty: sampling depth + 1 ft) | ![]() | Max: Min: 1 Step: 1 | non-collapsible tubing, blue, polyethylene, 1/4″ OD, 1000 ft roll (qty: sampling depth + 1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
