Home » Product Line » Permeameters and Infiltrometers
What is the difference between an infiltrometer and a permeameter?
Infiltrometers are typically used in the field and permeameters are lab instruments.
They measure a soil’s infiltration rate, Infiltrometers, or the Saturated Hydraulic Conductivity – Ksat – of soil cores, Permeameters.
SoilMoisture makes both types and both are well established among the scientific community. Complying with key ASTM standards and regulatory guidelines, they are routinely used when decisions on outcomes require solid and reliable soil permeability data.
Contact us for more information and to find out which model is the right one for your application.
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2805K1 | PR15, O RING KIT, FOR 2805D10 PRESSURE INFILTROMETER | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR15, O RING KIT, FOR 2805D10 PRESSURE INFILTROMETER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR16-RC | PR16, Reciever | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR16, Reciever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR16-CP | PR16, Flow Cell Cap | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR16, Flow Cell Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2840-1000 | PR40, Aardvark Permeameter Module | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR40, Aardvark Permeameter Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2840-1003-01 | PR40, WATER CONTAINER (RESERVOIR) | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR40, WATER CONTAINER (RESERVOIR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2840-2000 | PR40, REGULATOR MODULE ONLY | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR40, REGULATOR MODULE ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2844L50 | PR40, MEASURING TAPE 50 FEET ASSEMBLY | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR40, MEASURING TAPE 50 FEET ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7201W10PKG | PR40, DIGITAL USB SCALE, 10 KG | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR40, DIGITAL USB SCALE, 10 KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800K2 | PR80, Guelph Permeameter Extension Kit, 80 CM | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, Guelph Permeameter Extension Kit, 80 CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800K5 | PR80, 2800K2 plus Auger Extension Kit, 80 CM | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, 2800K2 plus Auger Extension Kit, 80 CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800GPSK | PR80, PERMEAMETER SUPPORT KIT | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, PERMEAMETER SUPPORT KIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800K3 | PR80, TIP AND COUPLING KIT | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, TIP AND COUPLING KIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2800K6 | PR80, REPLACEMENT RUBBER PARTS, COMPLETE SET | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, REPLACEMENT RUBBER PARTS, COMPLETE SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2806F1 | PR80, HEAVY DUTY GUELPH STAND | ![]() | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PR80, HEAVY DUTY GUELPH STAND |