Home » Product Line » Porous Ceramics » Cups
Cups listed are “as cast”. As cast means that the ceramic is not machined, and tolerances are not precise and therefore there will be some variation in dimensions, as indicated under each part.
Da: Outside Diameter (inch), La: Apparent Length (inch), T: Wall Thickness (inch), Dn: Neck’s Outside Diameter (inch), Ln: Neck’s Length (inch), C: Ceramic Type, M: Weight (oz)
Part Number | Reference Number | Specifications | Quantity | Add to cart |
---|---|---|---|---|
13.5.1H | 0653X05-B01M3 | Da: 2.375 (+0.060, -0.000), La: 2.130 (+/-0.063), T: 0.125 (+0.030, -0.000), Dn: 2.020 (+0.030, -0.000), Ln: 0.375 (+/-0063), C: 1 Bar High Flow, M: 2.47 | Max: Min: 1 Step: 1 | |
13.1.F | 0653X01-B0.5M2 | Da: 1.900 (+0.060, -0.000), La: 2.380 (+/-0.063), T: 0.094 (+0.061, -0.000), Dn: 1.725 (+0.010, -0.015), Ln: 0.438 (+/-0063), C: 0.5 Bar High Flow, M: 1.48 | Max: Min: 1 Step: 1 | |
13.1.1H | 0653X01-B01M3 | ### | Max: Min: 1 Step: 1 | |
13.1.2H | 0653X01-B02M2 | Da: 1.900 (+0.060, -0.000), La: 2.380 (+/-0.063), T: 0.094 (+0.061, -0.000), Dn: 1.725 (+0.010, -0.015), Ln: 0.438 (+/-0063), C: 2 Bar High Flow, M: 1.53 | Max: Min: 1 Step: 1 | |
13.2.F | 0653X02-B0.5M2 | Da: 1.900 (+0.060, -0.000), La: 2.380 (+/-0.063), T: 0.156 (+0.030, -0.000), Dn: 1.725 (+0.010, -0.015), Ln: 0.438 (+/-0063), C: 0.5 Bar High Flow, M: 2.40 | Max: Min: 1 Step: 1 | |
13.2.1H | 0653X02-B01M3 | Da: 1.900 (+0.060, -0.000), La: 2.380 (+/-0.063), T: 0.156 (+0.030, -0.000), Dn: 1.725 (+0.010, -0.015), Ln: 0.438 (+/-0063), C: 1 Bar High Flow, M: 2.58 | Max: Min: 1 Step: 1 | |
13.2.2H | 0653X02-B02M2 | Da: 1.900 (+0.060, -0.000), La: 2.380 (+/-0.063), T: 0.156 (+0.030, -0.000), Dn: 1.725 (+0.010, -0.015), Ln: 0.438 (+/-0063), C: 2 Bar High Flow, M: 2.46 | Max: Min: 1 Step: 1 | |
13.7.1H | 0653X07-B01M3 | Da: 1.900 (+0.060, -0.000), La: 10.00 (+/-0.063), T: 0.156 (+0.030, -0.000), Dn: 1.000 (+0.030, -0.000), Ln: 1.125 (+/-0063), C: 1 Bar High Flow, M: 9.37 | Max: Min: 1 Step: 1 | |
13.6.1 | 0653X06-B01M1 | Da: 1.417 (+0.060, -0.000), La: 2.950 (+/-0.063), T: 0.095 (+0.040, -0.000), Dn: 1.024 (+0.030, -0.000), Ln: 0.787 (+/-0063), C: 1 Bar, M: 1.45 | Max: Min: 1 Step: 1 | |
13.6.1H | 0653X06-B01M3 | ### | Max: Min: 1 Step: 1 | |
13.6.2H | 0653X06-B02M2 | ### | Max: Min: 1 Step: 1 | |
13.6.3 | 0653X06-B03M1 | ### | Max: Min: 1 Step: 1 | |
13.6.5 | 0653X06-B05M1 | ### | Max: Min: 1 Step: 1 | |
13.11.F | 0655X01-B0.5M2 | Da: 0.875 (+0.030, -0.020), La: 2.750 (+/-0.063), T: 0.100 (+0.050, -0.000), Dn: 0.531 (+0.035, -0.015), Ln: 0.500 (+/-0063), C: 0.5 Bar High Flow, M: 1.27 | Max: Min: 1 Step: 1 | |
13.11.1 | 0655X01-B01M1 | A: 0.875 (+0.030, -0.020), B: 2.750 (+/-0.063), C: 0.100 (+0.050, -0.000), D: 0.531 (+0.035, -0.015), E: 0.500 (+/-0063), F: 1 Bar | Max: Min: 1 Step: 1 | |
13.11.1H | 0655X01-B01M3 | Da: 0.875 (+0.030, -0.020), La: 2.750 (+/-0.063), C: 0.100 (+0.050, -0.000), Dn: 0.531 (+0.035, -0.015), Ln: 0.500 (+/-0063), C: 1 Bar High Flow, M: 0.60 | Max: Min: 1 Step: 1 | |
13.11.2H | 0655X01-B02M2 | ### | Max: Min: 1 Step: 1 |
D: Outside Diameter (inch), L: Length (inch), T: Wall Thickness (inch), C: Ceramic Type, M: Weight (oz)
Part Number | Reference Number | Specifications | Quantity | Add to cart |
---|---|---|---|---|
14.1.1 | 0652X01-B01M1 | D: 0.236 (+0.030, -0.000), L: 2.550 (+/-0.063), T: 0.039 (+0.030, -0.000), C: 1 Bar, M: 0.07 | Max: Min: 1 Step: 1 | |
14.1.1H | 0652X01-B01M3 | ### | Max: Min: 1 Step: 1 | |
14.1.2H | 0652X01-B02M2 | ### | Max: Min: 1 Step: 1 | |
14.2.1 | 0652X02-B01M1 | D: 0.236 (+0.030, -0.000), L: 3.150 (+/-0.063), T: 0.063 (+0.030, -0.000), C: 1 Bar, M: 0.13 | Max: Min: 1 Step: 1 | |
14.2.1H | 0652X02-B01M3 | ### | Max: Min: 1 Step: 1 | |
14.2.2H | 0652X02-B02M2 | ### | Max: Min: 1 Step: 1 | |
14.3.F | 0652X03-B0.5M2 | ### | Max: Min: 1 Step: 1 | |
14.3.1 | 0652X03-B01M1 | D: 0.250 (+0.030, -0.000), L: 1.125 (+/-0.063), T: 0.063 (+0.030, -0.000), C: 1 Bar, M: 0.04 | Max: Min: 1 Step: 1 | |
14.3.1H | 0652X03-B01M3 | D: 0.250 (+0.030, -0.000), L: 1.125 (+/-0.063), T: 0.063 (+0.030, -0.000), C: 1 Bar High Flow, M: 0.04 | Max: Min: 1 Step: 1 | |
14.3.2H | 0652X03-B05M1 | ### | Max: Min: 1 Step: 1 | |
14.4.F | 0652X04-B0.5M2 | ### | Max: Min: 1 Step: 1 | |
14.4.1 | 0652X04-B01M1 | D: 0.394 (+0.030, -0.000), L: 3.937 (+/-0.063), T: 0.156 (+0.030, -0.000), C: 1 Bar, M: 0.45 | Max: Min: 1 Step: 1 | |
14.4.1H | 0652X04-B01M3 | D: 0.394 (+0.030, -0.000), L: 3.937 (+/-0.063), T: 0.063 (+0.030, -0.000), C: 1 Bar High Flow, M: 0.26 | Max: Min: 1 Step: 1 | |
14.4.2H | 0652X04-B02M2 | ### | Max: Min: 1 Step: 1 | |
14.7.F | 0652X07-B0.5M2 | ### | Max: Min: 1 Step: 1 | |
14.7.1 | 0652X07-B01M1 | D: 0.375 (+0.030, -0.000), L: 1.125 (+/-0.063), T: 0.063 (+0.030, -0.000), C: 1 Bar, M: 0.07 | Max: Min: 1 Step: 1 | |
14.7.1H | 0652X07-B01M3 | D: 0.375 (+0.030, -0.000), L: 1.125 (+/-0.063), T: 0.063 (+0.030, -0.000), C: 1 Bar High Flow, M: 0.07 | Max: Min: 1 Step: 1 | |
14.7.2 | 0652X07-B02M1 | D: 0.375 (+0.030, -0.000), L: 1.125 (+/-0.063), T: 0.063 (+0.030, -0.000), C: 2 Bar, M: 0.07 | Max: Min: 1 Step: 1 | |
14.7.2H | 0652X07-B02M2 | ### | Max: Min: 1 Step: 1 | |
14.7.3 | 0652X07-B03M1 | D: 0.375 (+0.030, -0.000), L: 1.125 (+/-0.063), T: 0.063 (+0.030, -0.000), C: 3 Bar, M: 0.07 | Max: Min: 1 Step: 1 | |
14.7.5 | 0652X07-B05M1 | D: 0.375 (+0.030, -0.000), L: 1.125 (+/-0.063), T: 0.063 (+0.030, -0.000), C: 5 Bar, M: 0.07 | Max: Min: 1 Step: 1 | |
14.8.1 | 0652X08-B01M1 | D: 0.875 (+0.030, -0.000), L: 3.125 (+0.090, -0.063), T: 0.156 (+0.030, -0.000), C: 1 Bar, M: 1.08 | Max: Min: 1 Step: 1 | |
14.8.1H | 0652X08-B01M3 | ### | Max: Min: 1 Step: 1 | |
14.9.F | 0652X09-B0.5M2 | ### | Max: Min: 1 Step: 1 | |
14.9.1H | 0652X09-B01M3 | D: 0.875 (+0.030, -0.000), L: 3.500 (+0.090, -0.063), T: 0.250 (+0.030, -0.000), C: 1 Bar High Flow, M: 3.75 | Max: Min: 1 Step: 1 | |
14.9.2H | 0652X09-B02M2 | ### | Max: Min: 1 Step: 1 | |
14.12.1H | 0652X10-B01M3 | D: 0.875 (+0.030, -0.000), L: 3.500 (+0.090, -0.063), T: 0.125 (+0.030, -0.000), C: 1 Bar High Flow, M: 2.61 | Max: Min: 1 Step: 1 | |
14.11.1H | 0652X11-B01M3 | D: 0.500 (+0.030, -0.000), L: 2.500 (+0.090, -0.063), T: 0.125 (+0.030, -0.000), C: 1 Bar High Flow, M: 0.36 | Max: Min: 1 Step: 1 | |
14.16.1 | 0652X16-B01M1 | D: 0.750 (+0.030, -0.000), L: 2.625 (+0.090, -0.063), T: 0.156 (+0.030, -0.000), C: 1 Bar, M: 0.75 | Max: Min: 1 Step: 1 | |
14.16.1H | 0652X16-B01M3 | D: 0.750 (+0.030, -0.000), L: 2.625 (+0.090, -0.063), T: 0.156 (+0.030, -0.000), C: 1 Bar High Flow, M: 0.75 | Max: Min: 1 Step: 1 | |
14.18.F | 0652X18-B0.5M2 | D: 1.510 (+0.063, -0.000), L: 7.500 (+0.090, -0.063), T: 0.200 (+0.063, -0.000), C: 0.5 Bar High Flow, M: 0.35 | Max: Min: 1 Step: 1 | |
14.18.1H | 0652X18-B01M3 | D: 1.570 (+0.063, -0.000), L: 7.500 (+0.090, -0.063), T: 0.200 (+0.063, -0.000), C: 1 Bar High Flow, M: 32.04 | Max: Min: 1 Step: 1 |
D: Outside Diameter (inch), L: Length (inch), T: Wall Thickness (inch), C: Ceramic Type, M: Weight (oz)