Home » Product Line » Plant Water Potential » Plant Water Potential Consoles
SoilMoisture is a leading manufacturer of research-grade Plant Water Potential Consoles (also known as Scholander pressure bombs) used in universities and commercial applications around the world. Plant Water Potential Console is the direct method for measuring plant water stress level, which has major applications in plant physiology research and irrigation scheduling in grapes, citrus, pistachios, almonds and other high value crops.
SoilMoisture’s Plant Water Potential Consoles are available in portable and desktop configurations and are favored by users for their larger sampling volume, a large built-in sample preparation board and a floating pointer needle to record the maximum pressure.
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT15-40 | 3115P40G4V22 | Plant Water Potential Console, Portable, 40 Bar Application Range | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Plant Water Potential Console, Portable, 40 Bar Application Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT15-40N | 3115P40G4VNI | Plant Water Potential Console, Portable, 40 Bar, Less Air Tank | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Plant Water Potential Console, Portable, 40 Bar, Less Air Tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT15-80 | 3115P80G4V22 | Plant Water Potential Console, Portable, 80 Bar Application Range | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Plant Water Potential Console, Portable, 80 Bar Application Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT15-80N | 3115P80G4VNI | Plant Water Potential Console, Portable, 40 Bar, Less Air Tank | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Plant Water Potential Console, Portable, 40 Bar, Less Air Tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT30-40 | 3005F01H07G4P40 | Plant Water Potential Console, Desktop, 40 Bar | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Plant Water Potential Console, Desktop, 40 Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT30-40N | 3000F01H07G4P40 | Plant Water Potential Console, Desktop, 40 Bar, Less Air Tank | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Plant Water Potential Console, Desktop, 40 Bar, Less Air Tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT30-80 | 3005F01H07G4P80 | Plant Water Potential Console, Desktop, 80 Bar | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Plant Water Potential Console, Desktop, 80 Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT30-80N | 3000F01H07G4P80 | Plant Water Potential Console, Desktop, 80 Bar, Less Air Tank | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Plant Water Potential Console, Desktop, 80 Bar, Less Air Tank |
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TK22 | 3072V22 | PT15, AirTank, 22 cu ft | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PT15, AirTank, 22 cu ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUN-TK | 0767P0750L05 | PT15/PT30/TK22, Hose, Unit to AirTank, Quick Connect and Regulator | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PT15/PT30/TK22, Hose, Unit to AirTank, Quick Connect and Regulator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUN-NT | 0767P2000L05 | PT30-80, Hose, Unit to Nitrogen Tank, Quick Connect and Regulator | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PT30-80, Hose, Unit to Nitrogen Tank, Quick Connect and Regulator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTK-NT | 0767P2000G3 | TK22, Refill Hose, AirTank to NitrogenTank, CGA 580, 5 ft | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info TK22, Refill Hose, AirTank to NitrogenTank, CGA 580, 5 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTS | 3015G4 | PT, Specimen Holder, Standard, petioles and grass leaves | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PT, Specimen Holder, Standard, petioles and grass leaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTS-B | 3015G2 | PT, Specimen Holder, Broad Grass Leaves (1.15″ limit) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PT, Specimen Holder, Broad Grass Leaves (1.15" limit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G440 | 0783P0600 | PT15, Gauge, Dual Scale, 0-40 bar (0-600 psi) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PT15, Gauge, Dual Scale, 0-40 bar (0-600 psi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G480 | 0783P1500 | PT15, Gauge, Dual Scale, 0-800 bar (0-1500 psi) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PT15, Gauge, Dual Scale, 0-800 bar (0-1500 psi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT15-UGD | 3115UGD | PT15, PRODUCT UPGRADE | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PT15, PRODUCT UPGRADE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G640 | 0780P0600 | PT30, Gauge, Dual Scale, 0-40 bar (0-600 psi) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PT30, Gauge, Dual Scale, 0-40 bar (0-600 psi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G680 | 0780P1500 | PT30, Gauge, Dual Scale, 0-800 bar (0-1500 psi) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PT30, Gauge, Dual Scale, 0-800 bar (0-1500 psi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT30-UGD | 3000.3005UGD | PT30, PRODUCT UPGRADE | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PT30, PRODUCT UPGRADE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3022 | 3022 | PT30, Volume Reducer, 4″ | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PT30, Volume Reducer, 4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3025K1 | 3025K1 | PTS, Petiole Insertion Tool | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Petiole Insertion Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802-149-4 | M802X149PKG04 | PTS/PTS-B, BUNA-N O-RING SEAL, 4 PACK | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS/PTS-B, BUNA-N O-RING SEAL, 4 PACK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3015K1 | Z3015K1 | PTS/PTS-B, SPECIMEN HOLDER RELIEF VALVE REPAIR KIT | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS/PTS-B, SPECIMEN HOLDER RELIEF VALVE REPAIR KIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3024-12 | 3024B12 | BAGS, 1 DOZEN | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info BAGS, 1 DOZEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1-062 | 3019G4D062PK5 | PTS, Grommet, Petiole, 1/16″ Hole, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Grommet, Petiole, 1/16" Hole, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1-093 | 3019G4D093PK5 | PTS, Grommet, Petiole, 3/32″ Hole, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Grommet, Petiole, 3/32" Hole, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1-125 | 3019G4D125PK5 | PTS, Grommet, Petiole, 1/8″ Hole, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Grommet, Petiole, 1/8" Hole, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1-187 | 3019G4D187PK5 | PTS, Grommet, Petiole, 3/16″ Hole, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Grommet, Petiole, 3/16" Hole, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1-250 | 3019G4D250PK5 | PTS, Grommet, Petiole, 1/4″ Hole, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Grommet, Petiole, 1/4" Hole, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1-375 | 3019G4D375PK5 | PTS, Grommet, Petiole, 3/8″ Hole, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Grommet, Petiole, 3/8" Hole, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1-500 | 3019G4D500PK5 | PTS, Grommet, Petiole, 1/2″ Hole, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Grommet, Petiole, 1/2" Hole, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1-B | 3019G4DBLKPK5 | PTS, Grommet, Blank, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Grommet, Blank, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1A-125-500 | 3019G4UTA01PK5 | PTS, Grommet, Leaf, Arc 1/8″ Wide by 1/2″, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Grommet, Leaf, Arc 1/8" Wide by 1/2", 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1E-063-250 | 3019G4UTE01PK5 | PTS, Grommet, Leaf, Ellips 1/16″ Wide by 1/4″, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Grommet, Leaf, Ellips 1/16" Wide by 1/4", 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1E-063-500 | 3019G4UTE02PK5 | PTS, Grommet, Leaf, Ellips 1/8″ Wide by 1/2″, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Grommet, Leaf, Ellips 1/8" Wide by 1/2", 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1S-050-500 | 3019G4UTS01PK5 | PTS, Grommet, Leaf, Slot .050″ Wide by 1/2″, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Grommet, Leaf, Slot .050" Wide by 1/2", 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT2-62 | 3018G4D062PK5 | PTS, Sealing Sleeve, 1/2″ O.D., 1/16″ Dia.Hole, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Sealing Sleeve, 1/2" O.D., 1/16" Dia.Hole, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT2-125 | 3018G4D125PK5 | PTS, Sealing Sleeve, 1/2″ O.D., 1/8″ Dia. Hole, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Sealing Sleeve, 1/2" O.D., 1/8" Dia. Hole, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT2-187 | 3018G4D187PK5 | PTS, Sealing Sleeve, 1/2″ O.D., 3/16” Dia. Hole, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Sealing Sleeve, 1/2" O.D., 3/16” Dia. Hole, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT2-250 | 3018G4D250PK5 | PTS, Sealing Sleeve, 1/2″ O.D., 1/4″ Dia. Hole, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Sealing Sleeve, 1/2" O.D., 1/4" Dia. Hole, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT2-B | 3018G4DBLKPK5 | PTS, Sealing Sleeve, 1/2” O.D., Blank, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Sealing Sleeve, 1/2” O.D., Blank, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT3-141 | 3020G4D141PK5 | PTS, Support Washer, PTS,, 9/64″ Dia. Hole, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Support Washer, PTS,, 9/64" Dia. Hole, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT3-250 | 3020G4D250PK5 | PTS, Support Washer, PTS,, 1/4″ Dia. Hole, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Support Washer, PTS,, 1/4" Dia. Hole, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT3-375 | 3020G4D375PK5 | PTS, Support Washer, PTS,, 3/8″ Dia. Hole, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Support Washer, PTS,, 3/8" Dia. Hole, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT3-500 | 3020G4D500PK5 | PTS, Support Washer, PTS,, 1/2″ Dia. Hole, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Support Washer, PTS,, 1/2" Dia. Hole, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT3S-063-500 | 3020G4UTE01PK5 | PTS, Support Washer, Slot, 1/16″ Wide X 1/2″ , 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Support Washer, Slot, 1/16" Wide X 1/2" , 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT3S-125-500 | 3020G4UTE02PK5 | PTS, Support Washer, Slot, 1/8″ Wide X 1/2″ , 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Support Washer, Slot, 1/8" Wide X 1/2" , 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT3-B | 3020G4BLKPK5 | PTS, Support Washer, Blank, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Support Washer, Blank, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT3-KC | 3020G4K1 | PTS, Complete Support Washer Kit | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Complete Support Washer Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT23-KC | 3018G4K1 | PTS, Sealing Sleeve, Washers, Full Set | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Sealing Sleeve, Washers, Full Set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT123-KC | 3019G4K3 | PTS, Grommet + Sleeve + Washer, Complete Kit | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS, Grommet + Sleeve + Washer, Complete Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1B-1150-050 | 3017G2W050PK5 | PTS-B, Grommet, Leaf, 1.15″ X.050″, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS-B, Grommet, Leaf, 1.15" X.050", 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1B-1150-094 | 3017G2W090PK5 | PTS-B, Grommet, Leaf, 1.15″ X .094″, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS-B, Grommet, Leaf, 1.15" X .094", 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1BB | 3017G2WBLKPK5 | PTS-B, Grommet, Leaf, Blank, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS-B, Grommet, Leaf, Blank, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1BZ | 3017G2WRZRPK5 | PTS-B, Grommet, Leaf, Razor Cut, 5 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS-B, Grommet, Leaf, Razor Cut, 5 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT3SB-063 | 3021G2W062PK5 | PTS-B, Washer, Slot, 1/16″ , 5 PACK | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS-B, Washer, Slot, 1/16" , 5 PACK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT3BB | 3021G2WBLKPK5 | PTS-B, Washer, Blank, 5 PACK | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS-B, Washer, Blank, 5 PACK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT1B-KC | 3017G2K1 | PTS-B,Grommet, Complete Kit | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTS-B,Grommet, Complete Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3115K1 | 3115K1 | PT15, PT30, SAPS II ACCESSORY KIT | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PT15, PT30, SAPS II ACCESSORY KIT |