Home » Product Line » Field Sampling Equipment » Soil Water Samplers
Our Soil Water Samplers use a unique porous ceramic formula that is inert to most pore water compounds in saturated and unsaturated soils and sediments.
Samplers are available in different levels of bubble point (0.5, 1 and 2 bar) and suction cup sizes for almost any practical applications, from pot or soil columns and deep installations down to 300 feet or where long lateral runs are required
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS9L12 | 1909L12 | 7/8" OD, 12" length, zero dead-volume | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS9L18 | 1909L18 | 7/8″ OD, 18″ length, zero dead-volume | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info 7/8" OD, 18" length, zero dead-volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS9L24 | 1909L24 | 7/8″ OD, 24″ length, zero dead-volume | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info 7/8" OD, 24" length, zero dead-volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS9L36 | 1909L36 | 7/8″ OD, 36″ length, zero dead-volume | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info 7/8" OD, 36" length, zero dead-volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS10L12 | 1910PL12 | 3/8″ OD, 12″ length, zero dead-volume | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info 3/8" OD, 12" length, zero dead-volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS10L24 | 1910PL24 | 3/8″ OD, 24″ length, zero dead-volume | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info 3/8" OD, 24" length, zero dead-volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS10L36 | 1910PL36 | 3/8″ OD, 36″ length, zero dead-volume | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info 3/8" OD, 36" length, zero dead-volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS14L6 | Y1908F1L06 | 1/4″ OD, 6″ length,zero dead-volume | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info 1/4" OD, 6" length,zero dead-volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS14L12 | Y1908F1L12 | 1/4″ OD, 12″ length, zero dead-volume | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info 1/4" OD, 12" length, zero dead-volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS14L18 | Y1908F1L18 | 1/4″ OD, 18″ length, zero dead-volume | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info 1/4" OD, 18" length, zero dead-volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS8-10 | 1908D2.5L10PKG10 | Macro Rhizon sampler, plastic membrain, 0.25cm OD, 10cm Length, Pack of 10, zero dead-volume | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Macro Rhizon sampler, plastic membrain, 0.25cm OD, 10cm Length, Pack of 10, zero dead-volume |
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908K1 | 1908K1 | Luer connection kit (qty: 1 for 10 samplers) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Luer connection kit (qty: 1 for 10 samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1908K2 | 1908K2 | Glass Vials, 100 mL plus 10 needles (qty: 1 for 100 samplers) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Glass Vials, 100 mL plus 10 needles (qty: 1 for 100 samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240L54 | 0240L54 | insertion tool, 7/8″ dia., 4.5 ft length (qty: 1 for several samplers) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info insertion tool, 7/8" dia., 4.5 ft length (qty: 1 for several samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2706L24 | 2706L24 | insertion tool, 3/8″ dia., 24″ length (qty: 1 for several samplers) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info insertion tool, 3/8" dia., 24" length (qty: 1 for several samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2031G3 | 2031G3 | clamping ring, for 1/8″ tubing, 12 Pack (qty: 1 for6 samplers) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info clamping ring, for 1/8" tubing, 12 Pack (qty: 1 for6 samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM5 | 2005G2 | vacuum hand pump with Gauge (qty: 1 for several samplers) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info vacuum hand pump with Gauge (qty: 1 for several samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRT3-10 | MRT003L10 | EPDM tubing, 3/16″ ID, 1/8″ wall thickness | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info EPDM tubing, 3/16" ID, 1/8" wall thickness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRT001L10 | MRT001L10 | Neoprene Tubing, 1/16″ ID, 1/16″ wall thickness, 10 ft | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Neoprene Tubing, 1/16" ID, 1/16" wall thickness, 10 ft |
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS20 | 1920F1L24-B02M2 | field sampler, 1.9″ OD, 24″ length, 1L capacity, 15m max. installation depth, 50m lateral rang | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info field sampler, 1.9" OD, 24" length, 1L capacity, 15m max. installation depth, 50m lateral rang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS20P | 1920PFAS | PTFE-Free version of WS20 | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTFE-Free version of WS20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS22 | 1922 | All Ceramic Field Sampler, 1.9″ OD, 24″ length, 80 mL capacity | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info All Ceramic Field Sampler, 1.9" OD, 24" length, 80 mL capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS22P | Y1922 | PTFE-free version of WS22 | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info PTFE-free version of WS22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS40 | 1940 | Dual Chamber Field Sampler, 1.9″ OD, 24″ length, 100m max. installation depth | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Dual Chamber Field Sampler, 1.9" OD, 24" length, 100m max. installation depth |
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGH-L10 | 0234LOMBD10 | Edelman Auger Head, Loam Soils, 10 cm Dia., Bayonet Connection | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Edelman Auger Head, Loam Soils, 10 cm Dia., Bayonet Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGT-60 | 0234SHDLB | Auger Handle, 2 ft Long, Bayonet connection | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Auger Handle, 2 ft Long, Bayonet connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGX-100 | 0234SHDLBXL100 | Auger Extension, Bayonet connection, 3 ft Long | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Auger Extension, Bayonet connection, 3 ft Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT-100 | XBTP-HDPE4OZ | sample bottle, 100 cc (4 oz), HDPE, white (qty: 1 per sampler) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info sample bottle, 100 cc (4 oz), HDPE, white (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYL-60 | 1930 | sample collection syringe, 60cc, locking, luer connection (qty: 1 per sampler) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info sample collection syringe, 60cc, locking, luer connection (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1-K-100 | 1901PECNL0100 | non-collapsible tubing, black, polyethylene, 1/4″ OD, 100 ft roll (qty: sampling depth + 1 ft) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info non-collapsible tubing, black, polyethylene, 1/4" OD, 100 ft roll (qty: sampling depth + 1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1-K-500 | 1901PECNL0500 | non-collapsible tubing, black, polyethylene, 1/4″ OD, 500 ft roll (qty: sampling depth + 1 ft) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info non-collapsible tubing, black, polyethylene, 1/4" OD, 500 ft roll (qty: sampling depth + 1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1-K-1000 | 1901PECNL1000 | non-collapsible tubing, black, polyethylene, 1/4″ OD, 1000 ft roll (qty: sampling depth + 1 ft) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info non-collapsible tubing, black, polyethylene, 1/4" OD, 1000 ft roll (qty: sampling depth + 1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1-U-100 | 1901PECBL0100 | non-collapsible tubing, blue, polyethylene, 1/4″ OD, 100 ft roll (qty: sampling depth + 1 ft) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info non-collapsible tubing, blue, polyethylene, 1/4" OD, 100 ft roll (qty: sampling depth + 1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1-U-500 | 1901PECBL0500 | non-collapsible tubing, blue, polyethylene, 1/4″ OD, 500 ft roll (qty: sampling depth + 1 ft) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info non-collapsible tubing, blue, polyethylene, 1/4" OD, 500 ft roll (qty: sampling depth + 1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1-U-1000 | 1901PECBL1000 | non-collapsible tubing, blue, polyethylene, 1/4″ OD, 1000 ft roll (qty: sampling depth + 1 ft) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info non-collapsible tubing, blue, polyethylene, 1/4" OD, 1000 ft roll (qty: sampling depth + 1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM6 | 2006G3 | pressure/vacuum manual pump, comes with pressure and vacuum gauges (qty: 1 for several samplers) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info pressure/vacuum manual pump, comes with pressure and vacuum gauges (qty: 1 for several samplers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM6-KL | ZMML029K1 | repair kit for PM6, leather plunger kit, set of 2, includes oil | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info repair kit for PM6, leather plunger kit, set of 2, includes oil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM6-KC | Z2006G1-007 | repair kit for PM6, check valve kit, set of 2 | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info repair kit for PM6, check valve kit, set of 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
922-5 | 0922W050 | Sodium Bentonite Granule, 50 lb. Bag, 30-50 Mesh, water sealant, (qty: 1 lb per sampler) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Sodium Bentonite Granule, 50 lb. Bag, 30-50 Mesh, water sealant, (qty: 1 lb per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
930-5 | 0930W050 | silica powder, 200 mesh, 50 lb bag (qty: 3 lb per sampler) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info silica powder, 200 mesh, 50 lb bag (qty: 3 lb per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT-1000 | 1930K2 | sample collection jar, 1 liter (qty: 1 per sampler) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info sample collection jar, 1 liter (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT-4000 | 1930K3 | sample collection jar, 4 liter (qty: 1 per sampler) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info sample collection jar, 4 liter (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYL-30 | sample collection syringe, 30cc, locking, luer connection (qty: 1 per sampler) | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info sample collection syringe, 30cc, locking, luer connection (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1919 | 1919 | well head access box (qty: 1 per sampler) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info well head access box (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1902K3 | 1902K3 | borehole centralizer (qty: 1 per sampler) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info borehole centralizer (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1902K4 | 1902K4 | clamping case, for 1/2″ sch 40 PVC pipe (qty: 1 per sampler) | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info clamping case, for 1/2" sch 40 PVC pipe (qty: 1 per sampler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2031G2 | 2031G2 | clamping ring, for MRT3 Tubing, 12 Pack | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info clamping ring, for MRT3 Tubing, 12 Pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970 | 1970 | sample jar cooler | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info sample jar cooler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | 1980 | vacuum reservoir, 11 gal | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info vacuum reservoir, 11 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYL-30 | sample collection syringe, 30cc, locking, luer connection (qty: 1 per sampler) | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info sample collection syringe, 30cc, locking, luer connection (qty: 1 per sampler) |
Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS50 | 1950B01M3 | Suction Plate Sampler, Zero Dead-Volume, 10″ OD | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Suction Plate Sampler, Zero Dead-Volume, 10" OD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS60 | 1960 | Passive pan sampler, 5 gal capacity, near the surface installation | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info Passive pan sampler, 5 gal capacity, near the surface installation |