Part Number | Reference Number | Specifications | User Manual | Image | Quantity | Add to cart | More Info |
|---|---|---|---|---|---|---|---|
| PR16 | Lab Permeameter (soil core method), Single Station. ASTM D2434 Compliant Learn More About PR16 Permeameters | | | Lab Permeameter (soil core method), Single Station. ASTM D2434 Compliant | |||
| PR16-5 | Lab Permeameter, Five Station ASTM D2434 Compliant Learn More About PR16 Permeameters | | | Lab Permeameter, Five Station ASTM D2434 Compliant | |||
| PR16-SSA | PR16, Slow Soil Attachment, Ksat of 108 to 109 m/s Learn More About PR16 Permeameters | | | PR16, Slow Soil Attachment, Ksat of 108 to 109 m/s | |||
| PR16-FSA | PR16, Fast Soil Attachment, Ksat of 103 to 104 m/s Learn More About PR16 Permeameters | | | PR16, Fast Soil Attachment, Ksat of 103 to 104 m/s | |||
| 2840K1PC + 0237D10L10 | Automated Aardvark Permeameter (borehole method, automated), Complete Kit (Including Auger Kit) | | | Automated Aardvark Permeameter (borehole method, automated), Complete Kit (Including Auger Kit) ASTM D5126 Compliant Case contents:
| |||
| 2840K1PC | Automated Aardvark Permeameter Kit (No Auger Kit) | | | Automated Aardvark Permeameter Kit (No Auger Kit) ASTM D5126 Compliant Case contents:
| |||
| 2800K1 | Guelph Permeameter (borehole method), Complete Kit | | | Guelph Permeameter (borehole method), Complete Kit. ASTM D5126 Compliant | |||
| 2800K4 | Guelph Permeameter Kit (No Auger Set, No Carrying Case) | | | Guelph Permeameter Kit (No Auger Set, No Carrying Case). ASTM D5126 Compliant |
Permeameters
Filters Sort results
Reset Apply








