Home » Product Line » Soil Water Content (VWC%) Sensors » GroPoint
Unlike any other soil profiling probe, GroPoint Profile provides true soil profiling quantification, measuring the average moisture across the entire length of each segment (15cm or 6”), because there are no gaps between segments.
This unique feature allows measuring the water movement through the soil continuously, rather than just at discrete positions on the probe.
Installing a GroPoint Profile probe is quick and easy with no excavation required. Attach the slide hammer to the sturdy steel pilot rod. Slide the top segment of the slide hammer up as much as it goes, then down forcefully. It will strike the bottom segment and drive the attached pilot rod into the soil. The hole will be the exact size of the probe, so not only is there minimal disruption to the surrounding soil, there will be no air gaps between the probe and the undisturbed soil. This clever design further increases measurement accuracy. The slide hammer is used to extract the pilot rod again, with a couple of quick upward movements (like hammering in reverse).
GroPoint Profile is available in six different multi-segment lengths, suitable for a wide range of agricultural crop monitoring.
You can also choose from two different configurations for temperature sensors, depending on your requirements. You can configure it with no temperature sensors if you only require moisture measurement, or the standard configuration places temperature sensors every 1 or 2 segments.
Choose the number of 15 cm (6″) segments that are right for your application. Custom lengths also available.
This single 4-segment probe is equivalent to 4 separate probes, each measuring the average moisture across 15cm (6″). Soil moisture is measured at 4 different depths simultaneously. Each segment averages the volumetric moisture content measured over 15 cm (6″). Together, the range covered is the length of the entire probe, with no gaps between.
The Most Accurate and Cost-Effective Soil Profiling Solution Available
Moisture |
|
---|---|
Measurement range | 8% to 40% of VWC |
Accuracy | 2% to 5% for most soils, accuracy depends on soil |
Repeatability | <0.2% |
Temperature |
|
Measurement range | -20°C to +70°C (-4°F to 158°F) |
Accuracy | ±0.5°C |
Electrical |
|
Output | SDI-12 V1.3 (RS485 optional) |
Connection | Bare wire (optional 4 pin, IP66/IP68 rated environmental connector) |
Input voltage | 6 to 14 VDC max. 18 VDC |
Current consumption | Quiescent: <0.5mA Active: 15-20 mA (depending on number of segments) for 100 mS |
Warm-up time on power up | <1 second |
Environmental | |
Operating temperature | -20°C to 70°C (-4°F to 158°F) |
Storage temperature | -40°C to 85°C (-40°F to 185°F) |
Physical |
|
Length | Each segment is approximately 15 cm (5.9″) long. Total length is the number of segments multiplied by 15 cm. For example, a 3-segment probe is about 45cm long. |
Probe weight | 2 segments: 292 g (10.3 oz.) 3 segments: 351 g (12.4 oz.) 4 segments: 408 g (14.4 oz.) 5 segments: 468 g (16.5 oz.) 6 segments: 526 g (18.6 oz.) 8 segments: 642 g (22.6 oz.) |
Cable weight | 38 g per m (0.42 oz. per foot) |
Standard cable | 5 m (16.3 ft.) 4xAWG22 dual-shielded, twisted pair, rated for direct burial |
Warranty | 1-year limited parts and labor |
PART # | DESCRIPTION |
---|---|
51162-102 | GroPoint Profile 2 segments, w/ 5 m cable |
51162-103 | GroPoint Profile 3 segments, w/ 5 m cable |
51162-104 | GroPoint Profile 4 segments, w/ 5 m cable |
51162-105 | GroPoint Profile 5 segments, w/ 5 m cable |
51162-106 | GroPoint Profile 6 segments, w/ 5 m cable |
51162-108 | GroPoint Profile 8 segments, w/ 5 m cable |
51162-502 | Pilot Rod for 2 segments GroPoint Profile |
51162-503 | Pilot Rod for 3 segments GroPoint Profile |
51162-504 | Pilot Rod for 4 segments GroPoint Profile |
51162-505 | Pilot Rod for 5 segments GroPoint Profile |
51162-506 | Pilot Rod for 6 segments GroPoint Profile |
51162-508 | Pilot Rod for 8 segments GroPoint Profile |
51162-600 | Slide Hammer for GroPoint Profile |
The Most Accurate and Cost-Effective Soil Profiling Solution Available
Moisture |
|
---|---|
Measurement range | 8% to 40% of VWC |
Accuracy | 2% to 5% for most soils, accuracy depends on soil |
Repeatability | <0.2% |
Temperature |
|
Measurement range | -20°C to +70°C (-4°F to 158°F) |
Accuracy | ±0.5°C |
Electrical |
|
Output | SDI-12 V1.3 (RS485 optional) |
Connection | Bare wire (optional 4 pin, IP66/IP68 rated environmental connector) |
Input voltage | 6 to 14 VDC max. 18 VDC |
Current consumption | Quiescent: <0.5mA Active: 15-20 mA (depending on number of segments) for 100 mS |
Warm-up time on power up | <1 second |
Environmental | |
Operating temperature | -20°C to 70°C (-4°F to 158°F) |
Storage temperature | -40°C to 85°C (-40°F to 185°F) |
Physical |
|
Length | Each segment is approximately 15 cm (5.9″) long. Total length is the number of segments multiplied by 15 cm. For example, a 3-segment probe is about 45cm long. |
Probe weight | 2 segments: 292 g (10.3 oz.) 3 segments: 351 g (12.4 oz.) 4 segments: 408 g (14.4 oz.) 5 segments: 468 g (16.5 oz.) 6 segments: 526 g (18.6 oz.) 8 segments: 642 g (22.6 oz.) |
Cable weight | 38 g per m (0.42 oz. per foot) |
Standard cable | 5 m (16.3 ft.) 4xAWG22 dual-shielded, twisted pair, rated for direct burial |
Warranty | 1-year limited parts and labor |
PART # | DESCRIPTION |
---|---|
51162-102 | GroPoint Profile 2 segments, w/ 5 m cable |
51162-103 | GroPoint Profile 3 segments, w/ 5 m cable |
51162-104 | GroPoint Profile 4 segments, w/ 5 m cable |
51162-105 | GroPoint Profile 5 segments, w/ 5 m cable |
51162-106 | GroPoint Profile 6 segments, w/ 5 m cable |
51162-108 | GroPoint Profile 8 segments, w/ 5 m cable |
51162-502 | Pilot Rod for 2 segments GroPoint Profile |
51162-503 | Pilot Rod for 3 segments GroPoint Profile |
51162-504 | Pilot Rod for 4 segments GroPoint Profile |
51162-505 | Pilot Rod for 5 segments GroPoint Profile |
51162-506 | Pilot Rod for 6 segments GroPoint Profile |
51162-508 | Pilot Rod for 8 segments GroPoint Profile |
51162-600 | Slide Hammer for GroPoint Profile |
The Most Accurate and Cost-Effective Soil Profiling Solution Available
Moisture |
|
---|---|
Measurement range | 8% to 40% of VWC |
Accuracy | 2% to 5% for most soils, accuracy depends on soil |
Repeatability | <0.2% |
Temperature |
|
Measurement range | -20°C to +70°C (-4°F to 158°F) |
Accuracy | ±0.5°C |
Electrical |
|
Output | SDI-12 V1.3 (RS485 optional) |
Connection | Bare wire (optional 4 pin, IP66/IP68 rated environmental connector) |
Input voltage | 6 to 14 VDC max. 18 VDC |
Current consumption | Quiescent: <0.5mA Active: 15-20 mA (depending on number of segments) for 100 mS |
Warm-up time on power up | <1 second |
Environmental | |
Operating temperature | -20°C to 70°C (-4°F to 158°F) |
Storage temperature | -40°C to 85°C (-40°F to 185°F) |
Physical |
|
Length | Each segment is approximately 15 cm (5.9″) long. Total length is the number of segments multiplied by 15 cm. For example, a 3-segment probe is about 45cm long. |
Probe weight | 2 segments: 292 g (10.3 oz.) 3 segments: 351 g (12.4 oz.) 4 segments: 408 g (14.4 oz.) 5 segments: 468 g (16.5 oz.) 6 segments: 526 g (18.6 oz.) 8 segments: 642 g (22.6 oz.) |
Cable weight | 38 g per m (0.42 oz. per foot) |
Standard cable | 5 m (16.3 ft.) 4xAWG22 dual-shielded, twisted pair, rated for direct burial |
Warranty | 1-year limited parts and labor |
PART # | DESCRIPTION |
---|---|
51162-102 | GroPoint Profile 2 segments, w/ 5 m cable |
51162-103 | GroPoint Profile 3 segments, w/ 5 m cable |
51162-104 | GroPoint Profile 4 segments, w/ 5 m cable |
51162-105 | GroPoint Profile 5 segments, w/ 5 m cable |
51162-106 | GroPoint Profile 6 segments, w/ 5 m cable |
51162-108 | GroPoint Profile 8 segments, w/ 5 m cable |
51162-502 | Pilot Rod for 2 segments GroPoint Profile |
51162-503 | Pilot Rod for 3 segments GroPoint Profile |
51162-504 | Pilot Rod for 4 segments GroPoint Profile |
51162-505 | Pilot Rod for 5 segments GroPoint Profile |
51162-506 | Pilot Rod for 6 segments GroPoint Profile |
51162-508 | Pilot Rod for 8 segments GroPoint Profile |
51162-600 | Slide Hammer for GroPoint Profile |
The Most Accurate and Cost-Effective Soil Profiling Solution Available
Moisture |
|
---|---|
Measurement range | 8% to 40% of VWC |
Accuracy | 2% to 5% for most soils, accuracy depends on soil |
Repeatability | <0.2% |
Temperature |
|
Measurement range | -20°C to +70°C (-4°F to 158°F) |
Accuracy | ±0.5°C |
Electrical |
|
Output | SDI-12 V1.3 (RS485 optional) |
Connection | Bare wire (optional 4 pin, IP66/IP68 rated environmental connector) |
Input voltage | 6 to 14 VDC max. 18 VDC |
Current consumption | Quiescent: <0.5mA Active: 15-20 mA (depending on number of segments) for 100 mS |
Warm-up time on power up | <1 second |
Environmental | |
Operating temperature | -20°C to 70°C (-4°F to 158°F) |
Storage temperature | -40°C to 85°C (-40°F to 185°F) |
Physical |
|
Length | Each segment is approximately 15 cm (5.9″) long. Total length is the number of segments multiplied by 15 cm. For example, a 3-segment probe is about 45cm long. |
Probe weight | 2 segments: 292 g (10.3 oz.) 3 segments: 351 g (12.4 oz.) 4 segments: 408 g (14.4 oz.) 5 segments: 468 g (16.5 oz.) 6 segments: 526 g (18.6 oz.) 8 segments: 642 g (22.6 oz.) |
Cable weight | 38 g per m (0.42 oz. per foot) |
Standard cable | 5 m (16.3 ft.) 4xAWG22 dual-shielded, twisted pair, rated for direct burial |
Warranty | 1-year limited parts and labor |
PART # | DESCRIPTION |
---|---|
51162-102 | GroPoint Profile 2 segments, w/ 5 m cable |
51162-103 | GroPoint Profile 3 segments, w/ 5 m cable |
51162-104 | GroPoint Profile 4 segments, w/ 5 m cable |
51162-105 | GroPoint Profile 5 segments, w/ 5 m cable |
51162-106 | GroPoint Profile 6 segments, w/ 5 m cable |
51162-108 | GroPoint Profile 8 segments, w/ 5 m cable |
51162-502 | Pilot Rod for 2 segments GroPoint Profile |
51162-503 | Pilot Rod for 3 segments GroPoint Profile |
51162-504 | Pilot Rod for 4 segments GroPoint Profile |
51162-505 | Pilot Rod for 5 segments GroPoint Profile |
51162-506 | Pilot Rod for 6 segments GroPoint Profile |
51162-508 | Pilot Rod for 8 segments GroPoint Profile |
51162-600 | Slide Hammer for GroPoint Profile |
The Most Accurate and Cost-Effective Soil Profiling Solution Available
Moisture |
|
---|---|
Measurement range | 8% to 40% of VWC |
Accuracy | 2% to 5% for most soils, accuracy depends on soil |
Repeatability | <0.2% |
Temperature |
|
Measurement range | -20°C to +70°C (-4°F to 158°F) |
Accuracy | ±0.5°C |
Electrical |
|
Output | SDI-12 V1.3 (RS485 optional) |
Connection | Bare wire (optional 4 pin, IP66/IP68 rated environmental connector) |
Input voltage | 6 to 14 VDC max. 18 VDC |
Current consumption | Quiescent: <0.5mA Active: 15-20 mA (depending on number of segments) for 100 mS |
Warm-up time on power up | <1 second |
Environmental | |
Operating temperature | -20°C to 70°C (-4°F to 158°F) |
Storage temperature | -40°C to 85°C (-40°F to 185°F) |
Physical |
|
Length | Each segment is approximately 15 cm (5.9″) long. Total length is the number of segments multiplied by 15 cm. For example, a 3-segment probe is about 45cm long. |
Probe weight | 2 segments: 292 g (10.3 oz.) 3 segments: 351 g (12.4 oz.) 4 segments: 408 g (14.4 oz.) 5 segments: 468 g (16.5 oz.) 6 segments: 526 g (18.6 oz.) 8 segments: 642 g (22.6 oz.) |
Cable weight | 38 g per m (0.42 oz. per foot) |
Standard cable | 5 m (16.3 ft.) 4xAWG22 dual-shielded, twisted pair, rated for direct burial |
Warranty | 1-year limited parts and labor |
PART # | DESCRIPTION |
---|---|
51162-102 | GroPoint Profile 2 segments, w/ 5 m cable |
51162-103 | GroPoint Profile 3 segments, w/ 5 m cable |
51162-104 | GroPoint Profile 4 segments, w/ 5 m cable |
51162-105 | GroPoint Profile 5 segments, w/ 5 m cable |
51162-106 | GroPoint Profile 6 segments, w/ 5 m cable |
51162-108 | GroPoint Profile 8 segments, w/ 5 m cable |
51162-502 | Pilot Rod for 2 segments GroPoint Profile |
51162-503 | Pilot Rod for 3 segments GroPoint Profile |
51162-504 | Pilot Rod for 4 segments GroPoint Profile |
51162-505 | Pilot Rod for 5 segments GroPoint Profile |
51162-506 | Pilot Rod for 6 segments GroPoint Profile |
51162-508 | Pilot Rod for 8 segments GroPoint Profile |
51162-600 | Slide Hammer for GroPoint Profile |
The Most Accurate and Cost-Effective Soil Profiling Solution Available
Moisture |
|
---|---|
Measurement range | 8% to 40% of VWC |
Accuracy | 2% to 5% for most soils, accuracy depends on soil |
Repeatability | <0.2% |
Temperature |
|
Measurement range | -20°C to +70°C (-4°F to 158°F) |
Accuracy | ±0.5°C |
Electrical |
|
Output | SDI-12 V1.3 (RS485 optional) |
Connection | Bare wire (optional 4 pin, IP66/IP68 rated environmental connector) |
Input voltage | 6 to 14 VDC max. 18 VDC |
Current consumption | Quiescent: <0.5mA Active: 15-20 mA (depending on number of segments) for 100 mS |
Warm-up time on power up | <1 second |
Environmental | |
Operating temperature | -20°C to 70°C (-4°F to 158°F) |
Storage temperature | -40°C to 85°C (-40°F to 185°F) |
Physical |
|
Length | Each segment is approximately 15 cm (5.9″) long. Total length is the number of segments multiplied by 15 cm. For example, a 3-segment probe is about 45cm long. |
Probe weight | 2 segments: 292 g (10.3 oz.) 3 segments: 351 g (12.4 oz.) 4 segments: 408 g (14.4 oz.) 5 segments: 468 g (16.5 oz.) 6 segments: 526 g (18.6 oz.) 8 segments: 642 g (22.6 oz.) |
Cable weight | 38 g per m (0.42 oz. per foot) |
Standard cable | 5 m (16.3 ft.) 4xAWG22 dual-shielded, twisted pair, rated for direct burial |
Warranty | 1-year limited parts and labor |
PART # | DESCRIPTION |
---|---|
51162-102 | GroPoint Profile 2 segments, w/ 5 m cable |
51162-103 | GroPoint Profile 3 segments, w/ 5 m cable |
51162-104 | GroPoint Profile 4 segments, w/ 5 m cable |
51162-105 | GroPoint Profile 5 segments, w/ 5 m cable |
51162-106 | GroPoint Profile 6 segments, w/ 5 m cable |
51162-108 | GroPoint Profile 8 segments, w/ 5 m cable |
51162-502 | Pilot Rod for 2 segments GroPoint Profile |
51162-503 | Pilot Rod for 3 segments GroPoint Profile |
51162-504 | Pilot Rod for 4 segments GroPoint Profile |
51162-505 | Pilot Rod for 5 segments GroPoint Profile |
51162-506 | Pilot Rod for 6 segments GroPoint Profile |
51162-508 | Pilot Rod for 8 segments GroPoint Profile |
51162-600 | Slide Hammer for GroPoint Profile |